Vogliamo che la legge arrivi in luoghi tenebrosi come Piazza-Italy,la chat italiana di Aol, dove si commettono violazioni vergognose dei dirtti civili.

venerdì 11 dicembre 2009

United
States cities
by crime rate

From Wikipedia, the free encyclopedia

The following table is based on Federal Bureau of Investigation Uniform Crime Reports statistics that initially became available in September 2008. The numbers are FBI 2007 statistic site and is downloadable in Excel format. The population numbers are based on U.S. Census estimates for the year end. The number of murders includes nonnegligent manslaughter. This list is based on the reporting agency. In most cases the city and the reporting agency are identical. However, in some cases such as Charlotte, Honolulu and Las Vegas, the reporting agency as more than one city.

The FBI, on its web site, recommends against using its data as a ranking for a variety of reasons and does not rank the crime rates for cities.[1] In November 2007, the executive board of the American Society of Criminology (ASC) approved a resolution opposing the development of city crime rankings from FBI Uniform Crime Reports (UCRs). The resolution states the rankings "represent an irresponsible misuse of the data and do groundless harm to many communities" and "work against a key goal of our society, which is a better understanding of crime-related issues by both scientists and the public".[2]

Murder is the only statistic that all agencies are required to report. Consequently some agencies do not report all the crimes. If components are missing the total is adjusted to "0."

[edit] Note about population

Data are voluntarily submitted by each jurisdiction and some jurisdictions do not appear in the table because they either did not submit data or they did not meet deadlines.

According to the FBI website has this disclaimer on population estimates:

For the 2007 population estimates used in this table, the FBI computed individual rates of growth from one year to the next for every city/town and county using 2000 decennial population counts and 2001 through 2006 population estimates from the U.S. Census Bureau. Each agency's rates of growth were averaged; that average was then applied and added to its 2006 Census population estimate to derive the agency’s 2007 population estimate [3]

[edit] 2007 Data

Rates are based on cases per 100,000 for all of calendar 2007.

City ↓ State ↓ Population ↓ Violent crime ↓ Murder and nonnegligent manslaughter ↓ Forcible rape ↓ Robbery ↓ Aggravated assault ↓ Property crime ↓ Burglary ↓ Larceny-theft ↓ Motor vehicle theft ↓ Arson ↓
Foo Foo 1 1 1 1 1 1 1 1 1 1 1
Albuquerque New Mexico 513,124 990 9 60 280 641 5,709 1,096 3,631 982 18
Anaheim California 335,133 425 5 29 173 218 2,625 545 1,699 381 12
Anchorage Alaska 284,142 846 8 90 159 589 3,909 512 2,955 442 51
Arlington Texas 372,073 696 3 42 199 451 5,665 1,195 4,029 441 17
Atlanta Georgia 497,290 1,624 26 30 719 849 7,286 1,781 4,093 1,412 31
Aurora Colorado 307,621 548 5 62 190 292 3,833 754 2,519 559 27
Austin Texas 716,817 540 4 46 203 287 6,341 1,120 4,808 413 16
Bakersfield California 318,743 615 5 13 197 400 5,038 1,110 3,091 837 29
Baltimore Maryland 624,237 1,631 45 23 624 939 4,796 1,182 2,682 932 65
Boston Massachusetts 591,855 1,155 11 44 379 721 4,153 644 2,932 578 N/A
Buffalo New York 273,832 1,275 20 60 560 635 5,893 1,603 3,461 829 40
Chandler Arizona 250,868 328 4 20 98 206 3,163 491 2,340 332 27
Charlotte-Mecklenburg North Carolina 733,291 986 10 38 435 502 6,993 1,766 4,407 821 53
Chicago Illinois 2,824,434 N/A[4] 16 N/A[4] 546 617 4,472 876 2,937 659 25
Cincinnati Ohio 332,388 1,079 19 94 590 376 6,177 1,865 3,710 601 69
Cleveland Ohio 439,888 1,465 20 85 914 445 6,142 2,057 2,542 1,542 117
Colorado Springs Colorado 374,112 531 7 76 141 306 4,425 850 3,178 397 29
Columbus Ohio 735,981 852 11 90 523 228 6,996 1,952 4,198 846 87
Corpus Christi Texas 286,428 826 6 83 174 564 6,540 1,189 5,063 288 34
Dallas Texas 1,239,104 1,069 16 41 583 429 6,776 1,814 3,849 1,113 73
Denver Colorado 573,387 619 8 52 182 377 3,908 993 2,022 893 31
Detroit Michigan 860,971 2,289 46 40 764 1,440 6,772 2,064 2,430 2,278 88
El Paso Texas 616,029 418 3 42 77 297 3,201 349 2,361 492 13
Fort Worth Texas 670,693 667 9 50 242 367 5,469 1,343 3,726 400 34
Fresno California 472,170 644 11 21 234 379 4,441 825 2,764 852 47
Glendale Arizona 250,444 602 6 23 216 357 4,972 1,104 2,683 1,185 27
Henderson Nevada 251,270 235 4 26 90 115 2,504 712 1,280 513 26
Honolulu Hawaii 905,903 288 2 25 104 157 4,106 638 2,923 545 45
Houston Texas 2,169,544 1,132 16 32 529 555 5,684 1,339 3,449 897 48
Indianapolis Indiana 797,268 1,234 14 63 507 649 6,308 1,679 3,666 963 42
Jacksonville Florida 797,350 1,022 15 31 391 584 5,696 1,394 3,698 604 23
Kansas City Missouri 448,218 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Las Vegas Metro Nevada 1,341,156 1,017 9 54 392 563 4,392 1,141 2,025 1,226 25
Lexington Kentucky 272,815 656 6 41 202 408 3,427 775 2,428 224 11
Long Beach California 473,959 723 9 29 318 367 2,738 613 1,522 603 26
Los Angeles California 3,870,487 718 10 26 348 334 2,621 507 1,506 608 57
Louisville Metro Kentucky 624,030 679 11 31 306 331 4,734 1,216 3,008 510 34
Memphis Tennessee 669,264 1,951 19 68 728 1,136 8,062 2,183 4,953 926 22
Mesa Arizona 454,576 489 5 38 136 310 4,388 643 3,094 651 12
Miami Florida 410,252 1,492 19 14 618 840 5,163 1,177 3,042 945 43
Milwaukee Wisconsin 572,938 1,403 18 41 616 728 6,667 1,083 4,232 1,352 60
Minneapolis Minnesota 371,240 1,503 13 122 679 690 6,072 1,660 3,556 856 58
Mobile Alabama 253,842 451 15 9 295 131 5,569 1,438 3,688 443 53
Nashville Tennessee 564,169 1,509 13 51 446 999 5,577 1,083 4,029 465 19
New York New York 8,220,196 614 6 11 265 332 1,819 254 1,403 161 N/A
Newark New Jersey 280,158 853 37 21 393 401 3,806 683 1,565 1,558 33
Oakland California 396,541 1,918 30 75 875 937 5,968 1,196 2,258 2,514 72
Oklahoma City Oklahoma 542,199 851 11 60 258 522 5,892 1,496 3,546 850 32
Omaha Nebraska 431,810 597 10 44 189 354 4,784 775 3,213 796 N/A
Philadelphia Pennsylvania 1,435,533 1,475 27 67 715 667 4,305 803 2,728 774 N/A
Phoenix Arizona 1,541,698 724 14 33 321 356 5,826 1,246 3,227 1,353 32
Pittsburgh Pennsylvania 312,179 1,107 17 41 511 538 4,463 1,095 2,876 493 25
Plano Texas 259,771 260 1 20 62 178 3,069 533 2,374 162 17
Portland Oregon 538,133 688 4 52 240 392 5,870 899 4,084 886 62
Raleigh North Carolina 367,120 571 6 27 227 311 3,476 803 2,390 283 20
Riverside California 299,312 632 4 30 229 369 3,727 744 2,366 617 34
Rockford Illinois 151,703 1,244 12 0.1 0 500 732 12,055 2,996 7,895 1,164 0.1 0
Sacramento California 460,546 1,113 10 42 436 626 5,298 1,177 2,802 1,319 61
San Antonio Texas 1,316,882 556 9 48 186 313 6,390 1,272 4,607 511 35
San Diego California 1,261,196 502 5 23 166 308 3,502 609 1,845 1,049 16
San Francisco California 733,799 874 14 17 514 330 4,696 692 3,199 804 32
San Jose California 934,553 402 4 23 114 261 2,575 476 1,412 686 36
Santa Ana California 340,223 572 7 19 229 317 2,292 298 1,377 617 35
Seattle Washington 585,118 627 4 15 260 347 5,804 1,023 3,793 988 31
St. Louis Missouri 348,197 2,198 40 73 793 1,292 9,736 2,093 5,839 1,804 118
St. Paul Minnesota 271,662 857 5 64 286 502 4,093 992 2,336 764 60
Stockton California 297,170 1,419 10 35 543 830 6,285 1,364 3,965 956 16
Tampa Florida 337,220 1,060 8 24 357 671 4,974 1,252 3,081 642 22
Toledo Ohio 296,403 1,228 4 51 413 759 6,689 1,998 4,058 633 121
Tucson Arizona 523,299 784 9 53 274 448 N/A 915 N/A 1,293 54
Tulsa Oklahoma 381,469 1,193 14 78 268 832 6,303 1,794 3,545 964 67
Virginia Beach Virginia 435,943 250 4 20 127 99 2,989 495 2,359 134 39
Washington District of Columbia 588,292 1,347 31 33 677 606 4,712 666 2,801 1,245 11
Wichita Kansas 358,294 945 11 75 155 703 5,793 1,216 3,981 596 53

Nessun commento:

Welcome to my page

Buongiorno Buonasera Buonanotte... ovunque vi troviate
se vuoi scrivere su questo blog devi sottoporre la tua candidatura scrivendo a questo indirizzo


notanothertrueman@controinfo.com

e se accettata verrai invitata a iscriverti. L'invito verra' mandato all'indirizzo specificato = if you want to write on this blog send your email address to

notanothertrueman@controinfo.com

if accepted an invite will be sent to the specified email

Archivio blog

Lettori fissi